| Town of Stowe | |
| Zoning Fee Schedule | |
| As of 7/1/07 | |
| Administrative | Total |
| Copy of Zoning/Subdivision Regulations (Paper) (Free to download from Stowe web site) | $15.00 |
| Zoning Maps – Color: | $10.00 |
| Photocopies (black & white) | $.25/page |
| Photocopies (color) | $1.00/page |
| Application Fee - Permitted Uses | |
| Construction, Renovations, Additions & Alterations (heated/enclosed spaces) | $.15 per sq. ft. |
| Porches, decks, garages, sheds, or other unenclosed or unheated space(s): | $.10 per sq. ft. |
| Pools, tennis courts, ponds, agricultural structures or similar unenclosed structures: | $.05 per sq. ft |
| Additional Recording fee for permit | $8/page |
| Minimum Permit Application Fee for all Permitted Use Categories ($25 plus $8 recording fee) | $33.00 |
| Permit Renewal/Extension (Required Before Expiration) ($25 plus $8 recording fee) | $33.00 |
| Sign Permits | |
| Banners (per week) | $25/week |
| New Business Sign: (includes recording fee) | $51.00 |
| Application Fee – Conditional Uses | |
| Construction, Renovations, Additions & Alterations (heated/enclosed spaces) | $.15 per sq. ft |
| Porches, decks, garages, sheds, or other unenclosed or unheated space | $.10 per sq. ft. |
| Land Base Uses (e.g. Golf Course, Gravel Pit, Ski Trail, etc.) | $1.50/$1,000 |
| Additional recording fee for decisions and permit | $16.00 |
| All Categories, Minimum Fee (e.g. Conditional Use Review) ($150 plus $16 recording fees) | $166.00 |
| Administrative Amendment by Zoning Administrator (includes recording fee) | $51.00 |
| Appeal of Action of Zoning Administrator ($150 plus $8 recording fee) | $158.00 |
| Appeal for Variance ($150 plus $8 recording fee) | $158.00 |
| Subdivision of Land (includes PRD’s & PUD’s): | |
| Preliminary Layout Application (Base Fee) ($150 plus $8 recording fee) | $158.00 |
| Preliminary Layout (Fee per unit or lot if equal to and/or more than 5 lots) | $200.00/unit |
| Final Plat Application (Base Fee) ($150 plus $8 recording fee) | $158.00 |
| Final Plat Application (additional fee per unit or lot if preliminary layout was not required) | $75.00/unit |
| Minor Subdivision - Lot Line Adjustment ($58 plus $8 recording fee) | $66.00 |
| Final Plat Recording Fee (per map page) | $8/page |
| Certificate of Occupancy: | |
| Application for Certificate of Occupancy (includes recording fee) | $33.00 |
| Fee Schedule Notes: | |
| All fees are non-refundable. | |
| Permit applications submitted after the start of construction, or resulting from a notice of zoning violation, shall be subject to twice the regular application fee. |
| All fees are payable in full at time of application except as follows: Conditional Use Applications requiring a hearing before the Development Review Board with a total fee equal to or greater than $25,000.00 shall be required to submit ½ the application fee at time of application to the D.R.B., and the balance at time of application for a Zoning Permit. The Development Review Board shall, at the time of its initial review of the application, establish a schedule for the second ½ of the fees. |
| Legal & Professional Expenses – When legal or engineering services are required for a decision by the Development Review Board, the costs will be billed to the applicant, subject to the Town guidelines. |
| All permits, Certificates of Occupancy, and Zoning Violations Notices are recorded in the Town Clerks Office, per state law. |
| A pond shall be defined as any water body, existing or proposed, which has a water surface area of 43,560 sq. ft. or less. Water bodies over this size shall be considered “land based uses.” |